| Tractor | Chassis | |
|---|---|---|
| 4×2 | ✔ | _ |
| 4×4 | _ | _ |
| 6×2- | ✔ | _ |
| 6×2 | ✔ | _ |
| 6×4 | ✔ | _ |
| 6×4- | _ | _ |
| 6×6 | _ | _ |
| 8×2- | _ | _ |
| 8×4 | _ | _ |
| 8×4/ 8×4- | _ | _ |
| 8×6 8×8 | _ | _ |
| Engine series | Cylinder, design | Displacement [Liter] | Performance [kW (PS)] |
|---|---|---|---|
| D2676 | 6 in-line | 12.4 | 375(510) in Euro 6D emission standard 397(540) in Euro 5 emission standard |
| GM cab: The generous (wide, long, medium high) | |
|---|---|
| Main dimensions | |
| External length | 2,280 mm |
| External width | 2,440 mm |
| Interior length | 2,145 mm |
| Interior width | 2,270 mm |
| Engine tunnel height | 120 mm |
| Standing height on the engine tunnel | 1,860 mm |
| Seats | |
| Quantity | 2 item |
| Standing height in front of the co-driver’s seat | 1,940 mm |
| Beds | |
| Quantity | (max.) 2 items |
| Lower bed length | 2,000 mm |
| Maximum lower bed width | 800 mm |
| Lower bed width behinds the seats | 700 mm |
| Height above lower bed | 690 mm 1) |
| Upper bed length | 2,000 mm |
| Upper bed width | 715 mm |
| Height above upper bed | 570 mm |
| Volume | |
| Roof storage compartments | 48 l |
| Roof luggage rack | 200 l |
| Rear left storage box | 234 l |
| Rear right storage box | 292 l |
| Central storage space below bed 2) | 219 l |
| Suitable application | |
| Standard long-haul transport | Very good |
| Long-distance transport payload | Good |
| Traction (construction site) | Qualified |
| Distribution transport | Qualified |
| Municipal | Qualified |
Need help on the road? Our 24/7 support team is ready to assist you immediately.